Introduction report
Logged in as: Mike Dewhirst, ABC Australia Pty Ltd
Always refresh your browser to see any changes: 2022-04-15 06:20:44 UTC
Results you see here are based on the latest data you entered. If used as reference for data entered on the AICIS website you should print and retain it for your records.
Report summary | |
---|---|
Chemical | Amyl ethyl ether |
Category | Reported - low risk |
Health | Exposure band 4, indicative risk - Low |
Environment | Exposure band 3, indicative risk - Low |
Focus | Low risk |
AICIS fee | Optional $7,435 application fee for assessment certificate |
A pre-introduction report will be required. Annual declarations will be required. |
Details required by AICIS | |
---|---|
Business name: | ABC Australia Pty Ltd |
Business contact: | Not established |
Agent: | Not appointed |
Report contact: | Not established |
AICIS registration number: | NIC515242 |
Portfolio ID: | NIC1005242 |
PIR ID: | Get this from AICIS after introduction |
Type of report: | Highest indicative risk is low |
Name of industrial chemical: | Amyl ethyl ether |
Do you know the proper name: | To be advised. Chemical Identity Holder is set in user profile. |
Proper name: | tert-Amyl ethyl ether |
CAS number: | 919-94-8 |
Primary name: | Amyl ethyl ether |
Is it a UVCB: | No |
Is it a high molecular weight polymer: | Not a polymer |
Will it be imported or manufactured in Australia: | Imported |
What is the maximum total volume of the chemical introduced in Australia during a registration year | >10,000 kg |
What is the end use of the chemical |
Fuel, oil and related products |
Specify the end use of the chemical |
Gasoline or petrol |
Does the introduction belong to a specified class | No |
Does the introduction involve "a designated kind of release to the environment" | No |
Will the industrial chemical have an end use in cosmetics | No |
What is the maximum concentration at end use | 10% |
Does the chemical have a human health hazard characteristic | Yes |
Does the chemical have an environment hazard characteristic | Yes |
What is the human health exposure band for the chemical | Band 4 |
What criteria was used to determine the human health exposure band | Item no. 6 |
What is the environment exposure band for the chemical | Band 3 |
What criteria was used to determine the environment exposure band | Item no. 3 |
Submitted | No |
Date submitted | - |
AICIS pre-introduction report | https://business.industrialchemicals.gov.au/PreIntroductionReport |
Click data entry to revise this information
Top