Data report
Logged in as: Mike Dewhirst, ABC Australia Pty Ltd
Always refresh your browser to see any changes: 2024-06-05 05:33:43 UTC
This report shows data used as input for categorisation plus generated information of possible interest to AICIS in the event of an audit.
Industrial chemical data |
|
Chemical public name: | Chromic acid, barium salt |
CAS name: | Barium chromate |
Portfolio ID: | NIC1005242 |
Division | ABC Australia Pty Ltd - Operations |
Access status | Default - all identifying information (name, CAS etc) visible |
Physical state | Solid |
Origin | Locally manufactured |
Information availability | Introducer does know the CAS number and CAS name or IUPAC or INCI name for the introduced chemical |
CAS number | 10294-40-3 |
AICIS listing | Listed with standard reporting obligations and restrictions |
AICIS listing: Listed with standard reporting obligations and restrictions | 06 February 2024
AICIS listing CR No. 12603
AICIS listing: Listed with standard reporting obligations and restrictions
DISCLAIMER: Downloaded AIIC Inventory records searched were supplied by AICIS, dated 2 February 2024, and since updated as published by AICIS according to the Act.
AICIS's own disclaimer includes these words ... '[Downloaded records] should not be relied on for the latest information about a chemical – you must search the online Inventory to see if your chemical is listed and what any terms of its listing are.'
See the Useful link: 'AICIS CAS number search' to do so BUT BE AWARE the online inventory includes all AICIS's published changes since the 2 February 2024 snapshot |
CAS name | Barium chromate |
IUPAC name | Not entered |
INCI name | Not entered |
Chemical information holder | Applicant: Contact detail not found
AICIS Business ID: NIC515242 ABC Australia Pty Ltd 1234567 Elsewhere Qld 4444 Australia |
Chemical information holder: Basis of expectation | 05 June 2024
It is reasonably expected that the person named in the Chemical information holder field above will provide the AICIS Executive Director with requested information for this chemical on the basis of our signed Memorandum of Understanding / notes of our phone discussions / minutes of our meetings / email correspondence and further as follows:
(Please strike out and/or adjust or amplify as necessary) |
Nano-material | No |
Nano-soluble | No |
Incidental nano-material | No |
UVCB substance | Not applicable |
UVCB substance description | Not applicable |
GM product | No |
Name of GM organism | Not applicable |
Biological chemical | No |
Biochemical | No |
Biocidal active | No |
Organotin | No |
UV filter | No |
Polyhalogenated organic | No |
Designated fluorinated chemical | No |
Highly branched organic | Not applicable |
Persistent | No |
Readily biodegradable | No |
Bioconcentration factor | Not entered |
Bioaccumulation factor | Not entered |
Octanol/Water partition ratio | Not entered |
Aqueous solubility | Not entered |
International assessment | Not entered |
International health assessment | No |
Permission to use entire health assessment report | Not applicable |
International environment assessment | No |
Permission to use entire environment assessment report | Not applicable |
Rotterdam-Stockholm-Minamata | Not detected |
Formula | Ba.CrH₂O₄ |
2D structure | Not found |
Chemical structure | Not entered |
Molecular weight | 253.3 g/mol |
EC No | Not entered |
ChemSpider ID | 23481 |
Standard InChIKey | InChIKey=DCYCMHFULVQWRF-UHFFFAOYSA-L (commonchemistry.cas.org)
QFFVPLLCYGOFPU-UHFFFAOYSA-N (ChemSpider) |
Standard InChI | InChI=1S/Ba.Cr.2H2O.2O/h;;2*1H2;;/q;+2;;;;/p-2 (commonchemistry.cas.org)
InChI=1S/Ba.Cr.4O/q+2;;;;2*-1 (ChemSpider) |
SMILES structure | [Ba].O=[Cr](=O)(O)O (commonchemistry.cas.org)
[O-][Cr](=O)(=O)[O-].[Ba+2] (ChemSpider) |
1 Chemical volume |
|
Product name | Yellow pigment |
End use scenario | Paint and coating products |
End use | Marine coatings |
Maximum end use concentration | 0.2 % |
Child or food contact | Neither |
Aerosolised during end use | No |
Any consumer end use | No |
Control measures | No |
Product volume | 500 t |
Precise proportion | 50% m/m Chromic acid, barium salt |
Chemical volume | 250 t |
Introduction |
|
Report ID | Not entered |
Exclusion | Not applicable |
Specified class | Not applicable |
Circumstances | Not applicable |
Introduction category | Listed on the AICIS inventory with standard reporting obligations and restrictions |
Total introduced | 250,000.0 kg |
Maximum concentration | 0.2 % |
Software revision | 3.0.0 |
2 Hazards |
|
H350 | H350 Carcinogenicity: Category 1: May cause cancer |
IC-R.S1.2.4.09 | IC-R.S1.2.4.09 Environmental pollutant: Metals: Contains aluminium, chromium, copper, nickel, selenium, silver or zinc |
17 Synonyms |
|
.. aka .. | Barium chromate |
.. aka .. | Barium chromate (1:1) |
.. aka .. | Barium chromate (BaCrO4) |
.. aka .. | Barium chromate(VI) |
.. aka .. | Barium chromium oxide (BaCrO4) |
.. aka .. | Barium yellow |
.. aka .. | Baryta yellow |
.. aka .. | C.I. 77103 |
.. aka .. | C.I. Pigment Yellow 31 |
.. aka .. | Chromic acid (H2CrO4), barium salt (1:1) |
.. aka .. | Lemon Yellow |
.. aka .. | Lemon Yellow (inorganic pigment) |
.. aka .. | Lemon chrome |
.. aka .. | OP 206 |
.. aka .. | Permanent yellow |
.. aka .. | Pigment Yellow 31 |
.. aka .. | Ultramarine yellow |
4 Useful links |
|
AICIS assessment | https://services.industrialchemicals.gov.au/search-assessments/ |
AICIS CAS number search | https://services.industrialchemicals.gov.au/search-inventory/ If the CAS number is found this link will lead to the Inventory terms of listing. Otherwise it is most likely not listed |
AICIS Google search | https://www.google.com/search?q=10294-40-3+site%3A.industrialchemicals.gov.au Google search of the AICIS website for existing documents containing this CAS number |
AICIS record keeping obligations - Listed on the AICIS inventory | https:// www.industrialchemicals.gov.au/business/reporting-and-record-keeping- obligations/record-keeping-obligations-inventory-listed-chemicals |
0 Notes |
Click data entry to revise this information
Top