Introduction report
Logged in as: Mike Dewhirst, ABC Australia Pty Ltd
Always refresh your browser to see any changes: 2024-06-05 05:34:31 UTC
Results you see here are based on the latest data you entered. If used as reference for data entered on the AICIS website you should print and retain it for your records.
Report summary | |
---|---|
Chemical | Chromic acid, barium salt |
Listing | Listed with standard reporting obligations and restrictions |
AICIS fee | Nil |
Comment | This chemical may be introduced forthwith subject only to its terms of listing. See the AICIS Listing note. |
Details required by AICIS | |
---|---|
Business name: | ABC Australia Pty Ltd |
Business contact: | Contact detail not found |
Agent: | Contact detail not found |
Report contact: | Contact detail not found |
AICIS registration number: | NIC515242 |
Portfolio ID: | NIC1005242 |
PIR ID: | |
Name of industrial chemical: | Chromic acid, barium salt |
Do you know the proper name: | Yes |
Proper name: | Barium chromate |
CAS number: | 10294-40-3 |
Primary name: | Chromic acid, barium salt |
Is it a UVCB: | No |
Is it a high molecular weight polymer: | Not a polymer |
Will it be imported or manufactured in Australia: | Locally manufactured |
What is the maximum total volume of the chemical introduced in Australia during a registration year | >10,000 kg |
What is the end use of the chemical |
Paint and coating products |
Specify the end use of the chemical |
Marine coatings |
Does the introduction belong to a specified class | No |
Does the introduction involve "a designated kind of release to the environment" | No |
Will the industrial chemical have an end use in cosmetics | No |
What is the maximum concentration at end use | 0.2% |
Does the chemical have a human health hazard characteristic | Yes |
H350 Carcinogenicity: Category 1: May cause cancer <route> | |
Does the chemical have an environment hazard characteristic | Yes |
IC-R.S1.2.4.09 Environmental pollutant: Metals: Contains aluminium, chromium, copper, nickel, selenium, silver or zinc | |
What is the human health exposure band for the chemicalBand | Band - |
What criteria was used to determine the human health exposure band | Item no. - |
What is the environment exposure band for the chemical | Band - |
What criteria was used to determine the environment exposure band | Item no. - |
Submitted | No |
Date submitted | - |
AICIS annual reporting | https://www.industrialchemicals.gov.au/business/reporting-and-record-keeping-obligations/annual-declaration-all-introducers |
Click data entry to revise this information
Top