Introduction report
Logged in as: Mike Dewhirst, ABC Australia Pty Ltd
Always refresh your browser to see any changes: 2024-06-05 05:39:41 UTC
Results you see here are based on the latest data you entered. If used as reference for data entered on the AICIS website you should print and retain it for your records.
Report summary | |
---|---|
Chemical | 2,3-dihydroxy-[2-(2-hydroxy)ethyl]-[3-(2-hydroxy)propyl]-[(9Z,12Z)-octadeca-9,12-dienyl]azanium; chloride |
Category | Exempted |
Health | Exposure band 3, indicative risk - Very low |
Environment | Exposure band 1, indicative risk - Very low |
Focus | Very low risk |
AICIS fee | Optional $7,435 application fee for assessment |
Comment | A post-introduction declaration is required for this introduction. Annual declarations will be required. |
Details required by AICIS | |
---|---|
Business name: | ABC Australia Pty Ltd |
Business contact: | Contact detail not found |
Agent: | Contact detail not found |
Report contact: | Contact detail not found |
AICIS registration number: | NIC515242 |
Portfolio ID: | NIC1005242 |
PID ID: | |
Type of report: | Highest indicative risk is very low |
Name of industrial chemical: | 2,3-dihydroxy-[2-(2-hydroxy)ethyl]-[3-(2-hydroxy)propyl]-[(9Z,12Z)-octadeca-9,12-dienyl]azanium; chloride |
Do you know the proper name: | Yes |
Proper name: | 2,3-dihydroxypropyl-[2-(2-hydroxyethoxy)ethyl]-[3-(2-hydroxyethoxy)propyl]-[(9Z,12Z)-octadeca-9,12-dienyl]azanium; chloride |
CAS number: | 168677-75-6 |
Primary name: | 2,3-dihydroxy-[2-(2-hydroxy)ethyl]-[3-(2-hydroxy)propyl]-[(9Z,12Z)-octadeca-9,12-dienyl]azanium; chloride |
Is it a UVCB: | No |
Is it a high molecular weight polymer: | Not a polymer |
Will it be imported or manufactured in Australia: | Imported |
What is the maximum total volume of the chemical introduced in Australia during a registration year | >100 kg and <=1,000 kg |
What is the end use of the chemical |
Personal care products - limited environmental release |
Specify the end use of the chemical |
Ointments |
Does the introduction belong to a specified class | No |
Does the introduction involve "a designated kind of release to the environment" | No |
Will the industrial chemical have an end use in cosmetics | No |
What is the maximum concentration at end use | 0.008% |
Does the chemical have a human health hazard characteristic | No |
Does the chemical have an environment hazard characteristic | Yes |
IC-R.S1.2.4.13 Environmental pollutant: Aquatic: Industrial chemical (other than a polymer) that does not meet the criteria for ready biodegradability | |
What is the human health exposure band for the chemicalBand | Band 3 |
What criteria was used to determine the human health exposure band | Item no. 4 |
What is the environment exposure band for the chemical | Band 1 |
What criteria was used to determine the environment exposure band | Item no. 1 |
Submitted | No |
Date submitted | - |
AICIS post-introduction declaration | https://www.industrialchemicals.gov.au/aicis-business-services |
Click data entry to revise this information
Top