Introduction report
Logged in as: Mike Dewhirst, ABC Australia Pty Ltd
Always refresh your browser to see any changes: 2022-08-03 06:08:59 UTC
Results you see here are based on the latest data you entered. If used as reference for data entered on the AICIS website you should print and retain it for your records.
Report summary | |
---|---|
Chemical | Pentane, 1,1,1,2,2,3,4,5,5,5-decafluoro-3-methoxy-4-(trifluoroethyl)- |
Category | Assessed - medium to high risk |
Health | Exposure band 2, indicative risk - Medium to high |
Environment | Exposure band 1, indicative risk - Medium to high |
Focus | Health and environment focus |
AICIS fee | $34,965 |
A satisfactory AICIS assessment will be required. Annual declarations will be required. |
Details required by AICIS | |
---|---|
Business name: | ABC Australia Pty Ltd |
Business contact: | Contact detail not found |
Agent: | Contact detail not found |
Report contact: | Contact detail not found |
AICIS registration number: | NIC515242 |
Portfolio ID: | NIC1005242 |
PIR ID: | Get this from AICIS after introduction |
Type of report: | Highest indicative risk is medium to high |
Name of industrial chemical: | Pentane, 1,1,1,2,2,3,4,5,5,5-decafluoro-3-methoxy-4-(trifluoroethyl)- |
Do you know the proper name: | Yes |
Proper name: | 1,1,1,2,2,3,4,5,5,5-Decafluoro-3-methoxy-4-(trifluoromethyl)pentane |
CAS number: | 132182-92-4 |
Primary name: | Pentane, 1,1,1,2,2,3,4,5,5,5-decafluoro-3-methoxy-4-(trifluoroethyl)- |
Is it a UVCB: | No |
Is it a high molecular weight polymer: | Not a polymer |
Will it be imported or manufactured in Australia: | Imported |
What is the maximum total volume of the chemical introduced in Australia during a registration year | >100 kg and <=1,000 kg |
What is the end use of the chemical |
Paint and coating products |
Specify the end use of the chemical |
Industrial maintenance and protective coatings |
Does the introduction belong to a specified class | Polyhalogenated organic chemical |
Does the introduction involve "a designated kind of release to the environment" | No |
Will the industrial chemical have an end use in cosmetics | No |
What is the maximum concentration at end use | 0.2% |
Does the chemical have a human health hazard characteristic | No |
Does the chemical have an environment hazard characteristic | Yes |
What is the human health exposure band for the chemical | Band 2 |
What criteria was used to determine the human health exposure band | Item no. 2 |
What is the environment exposure band for the chemical | Band 1 |
What criteria was used to determine the environment exposure band | Item no. 1 |
Submitted | No |
Date submitted | - |
AICIS assessment application | https://www.industrialchemicals.gov.au/business/apply-assessment-certificate |
Click data entry to revise this information
Top