Introduction report
Logged in as: Mike Dewhirst, ABC Australia Pty Ltd
Always refresh your browser to see any changes: 2024-06-05 06:12:29 UTC
Results you see here are based on the latest data you entered. If used as reference for data entered on the AICIS website you should print and retain it for your records.
Report summary | |
---|---|
Chemical | Polymer in resin solution 51/70 BuAc (PLC) |
Category | Exempted |
Health | Exposure band 4, indicative risk - Very low |
Environment | Exposure band 2, indicative risk - Very low |
Focus | Very low risk |
Comment | A post-introduction declaration is required for this introduction. Annual declarations will be required. |
Details required by AICIS | |
---|---|
Business name: | ABC Australia Pty Ltd |
Business contact: | Contact detail not found |
Agent: | Contact detail not found |
Report contact: | Contact detail not found |
AICIS registration number: | NIC515242 |
Portfolio ID: | NIC1005242 |
PID ID: | |
Type of report: | Highest indicative risk is very low |
Name of industrial chemical: | Polymer in resin solution 51/70 BuAc |
Do you know the proper name: | Yes |
Proper name: | 2-Propenoic acid, 2-methyl-, butyl ester, polymer with butyl 2-propenoate, ethenylbenzene, 2-hydroxyethyl 2-methyl-2-propenoate and 2-propenoic acid |
CAS number: | 83200-58-2 |
Primary name: | Polymer in resin solution 51/70 BuAc |
Is it a UVCB: | No |
Is it a high molecular weight polymer: | Yes, 2110 g/mol |
Will it be imported or manufactured in Australia: | Imported |
What is the maximum total volume of the chemical introduced in Australia during a registration year | >1,000 kg and <=10,000 kg |
What is the end use of the chemical |
Paint and coating products |
Specify the end use of the chemical |
Resin for use in surface coatings |
Does the introduction belong to a specified class | No |
Does the introduction involve "a designated kind of release to the environment" | No |
Will the industrial chemical have an end use in cosmetics | No |
What is the maximum concentration at end use | 70% |
Does the chemical have a human health hazard characteristic | No |
Does the chemical have an environment hazard characteristic | No |
What is the human health exposure band for the chemicalBand | Band |
What criteria was used to determine the human health exposure band | Item no. |
What is the environment exposure band for the chemical | Band 2 |
What criteria was used to determine the environment exposure band | Item no. 2 |
Submitted | No |
Date submitted | - |
AICIS post-introduction declaration | https://www.industrialchemicals.gov.au/aicis-business-services |
Click data entry to revise this information
Top